Atal Pension Yojana Premium Chart and Calculator [Table]
In this article we are providing details on Atal Pension Yojana Calculator and how does the pension amount will be calculated. Atal pension yojana was launched by Prime Minsiter Narendra Modi in his rally in kolkata. Atal pension scheme is one of the most lucarative scheme for all those who do not have EPF of any government or private organisation. Here we are going to provide the calculation behind the Atal pension Yojana.
Atal Pension Yojana Premium Chart and Calculator
Below calculator provides the approx monthly payment you would have to make to get a Atal pension of Rs 1000 each month. Basically if you start early you will have to pay less monthly and if you start late you have to pay more.
Age of Customer | Years to invest | Monthly Payment | Pension Amount | Return to nominee |
18 | 42 | 42 | 1000 | 1.7 Lakh |
19 | 41 | 45.9 | 1000 | 1.7 Lakh |
20 | 40 | 50 | 1000 | 1.7 Lakh |
21 | 39 | 54.7 | 1000 | 1.7 Lakh |
22 | 38 | 59 | 1000 | 1.7 Lakh |
23 | 37 | 64.6 | 1000 | 1.7 Lakh |
24 | 36 | 70 | 1000 | 1.7 Lakh |
25 | 35 | 76 | 1000 | 1.7 Lakh |
26 | 34 | 82.5 | 1000 | 1.7 Lakh |
27 | 33 | 89.7 | 1000 | 1.7 Lakh |
28 | 32 | 97.6 | 1000 | 1.7 Lakh |
29 | 31 | 107.2 | 1000 | 1.7 Lakh |
30 | 30 | 116 | 1000 | 1.7 Lakh |
31 | 29 | 127 | 1000 | 1.7 Lakh |
32 | 28 | 139 | 1000 | 1.7 Lakh |
33 | 27 | 152 | 1000 | 1.7 Lakh |
34 | 26 | 166 | 1000 | 1.7 Lakh |
35 | 25 | 181 | 1000 | 1.7 Lakh |
36 | 24 | 198 | 1000 | 1.7 Lakh |
37 | 23 | 218 | 1000 | 1.7 Lakh |
38 | 22 | 240 | 1000 | 1.7 Lakh |
39 | 21 | 265 | 1000 | 1.7 Lakh |
40 | 20 | 291 | 1000 | 1.7 Lakh |
Similar calculation can be done for amount 2000. You just need to multiply column 3, 4 & 5 by 2 and you will get the amount.
Atal Pension Yojana calculator to get Rs 2000 monthly pension
Age of Customer | Years to invest | Monthly Payment | Pension Amount | Return to nominee |
18 | 42 | 84 | 2000 | 3.4 Lakh |
19 | 41 | 91.8 | 2000 | 3.4 Lakh |
20 | 40 | 100 | 2000 | 3.4 Lakh |
21 | 39 | 109.4 | 2000 | 3.4 Lakh |
22 | 38 | 118 | 2000 | 3.4 Lakh |
23 | 37 | 129.2 | 2000 | 3.4 Lakh |
24 | 36 | 140 | 2000 | 3.4 Lakh |
25 | 35 | 152 | 2000 | 3.4 Lakh |
26 | 34 | 165 | 2000 | 3.4 Lakh |
27 | 33 | 179.4 | 2000 | 3.4 Lakh |
28 | 32 | 195.2 | 2000 | 3.4 Lakh |
29 | 31 | 214.4 | 2000 | 3.4 Lakh |
30 | 30 | 232 | 2000 | 3.4 Lakh |
31 | 29 | 254 | 2000 | 3.4 Lakh |
32 | 28 | 278 | 2000 | 3.4 Lakh |
33 | 27 | 304 | 2000 | 3.4 Lakh |
34 | 26 | 332 | 2000 | 3.4 Lakh |
35 | 25 | 362 | 2000 | 3.4 Lakh |
36 | 24 | 396 | 2000 | 3.4 Lakh |
37 | 23 | 436 | 2000 | 3.4 Lakh |
38 | 22 | 480 | 2000 | 3.4 Lakh |
39 | 21 | 530 | 2000 | 3.4 Lakh |
40 | 20 | 582 | 2000 | 3.4 Lakh |
Atal pension yojana investment required to get Rs 3000 pension
Age of Customer | Years to invest | Monthly Payment | Pension Amount | Return to nominee |
18 | 42 | 126 | 3000 | 5.1 Lakh |
19 | 41 | 137.7 | 3000 | 5.1 Lakh |
20 | 40 | 150 | 3000 | 5.1 Lakh |
21 | 39 | 164.1 | 3000 | 5.1 Lakh |
22 | 38 | 177 | 3000 | 5.1 Lakh |
23 | 37 | 193.8 | 3000 | 5.1 Lakh |
24 | 36 | 210 | 3000 | 5.1 Lakh |
25 | 35 | 228 | 3000 | 5.1 Lakh |
26 | 34 | 247.5 | 3000 | 5.1 Lakh |
27 | 33 | 269.1 | 3000 | 5.1 Lakh |
28 | 32 | 292.8 | 3000 | 5.1 Lakh |
29 | 31 | 321.6 | 3000 | 5.1 Lakh |
30 | 30 | 348 | 3000 | 5.1 Lakh |
31 | 29 | 381 | 3000 | 5.1 Lakh |
32 | 28 | 417 | 3000 | 5.1 Lakh |
33 | 27 | 456 | 3000 | 5.1 Lakh |
34 | 26 | 498 | 3000 | 5.1 Lakh |
35 | 25 | 543 | 3000 | 5.1 Lakh |
36 | 24 | 594 | 3000 | 5.1 Lakh |
37 | 23 | 654 | 3000 | 5.1 Lakh |
38 | 22 | 720 | 3000 | 5.1 Lakh |
39 | 21 | 795 | 3000 | 5.1 Lakh |
40 | 20 | 873 | 3000 | 5.1 Lakh |
Atal pension yojana investment required to get Rs 4000 pension
Age of Customer | Years to invest | Monthly Payment | Pension Amount | Return to nominee |
18 | 42 | 168 | 4000 | 6.8 Lakh |
19 | 41 | 183.6 | 4000 | 6.8 Lakh |
20 | 40 | 200 | 4000 | 6.8 Lakh |
21 | 39 | 218.8 | 4000 | 6.8 Lakh |
22 | 38 | 236 | 4000 | 6.8 Lakh |
23 | 37 | 258.4 | 4000 | 6.8 Lakh |
24 | 36 | 280 | 4000 | 6.8 Lakh |
25 | 35 | 304 | 4000 | 6.8 Lakh |
26 | 34 | 330 | 4000 | 6.8 Lakh |
27 | 33 | 358.8 | 4000 | 6.8 Lakh |
28 | 32 | 390.4 | 4000 | 6.8 Lakh |
29 | 31 | 428.8 | 4000 | 6.8 Lakh |
30 | 30 | 464 | 4000 | 6.8 Lakh |
31 | 29 | 508 | 4000 | 6.8 Lakh |
32 | 28 | 556 | 4000 | 6.8 Lakh |
33 | 27 | 608 | 4000 | 6.8 Lakh |
34 | 26 | 664 | 4000 | 6.8 Lakh |
35 | 25 | 724 | 4000 | 6.8 Lakh |
36 | 24 | 792 | 4000 | 6.8 Lakh |
37 | 23 | 872 | 4000 | 6.8 Lakh |
38 | 22 | 960 | 4000 | 6.8 Lakh |
39 | 21 | 1060 | 4000 | 6.8 Lakh |
40 | 20 | 1164 | 4000 | 6.8 Lakh |
Atal pension yojana investment required to get Rs 5000 pension
Age of Customer | Years to invest | Monthly Payment | Pension Amount | Return to nominee |
18 | 42 | 210 | 5000 | 8.5 Lakh |
19 | 41 | 229.5 | 5000 | 8.5 Lakh |
20 | 40 | 250 | 5000 | 8.5 Lakh |
21 | 39 | 273.5 | 5000 | 8.5 Lakh |
22 | 38 | 295 | 5000 | 8.5 Lakh |
23 | 37 | 323 | 5000 | 8.5 Lakh |
24 | 36 | 350 | 5000 | 8.5 Lakh |
25 | 35 | 380 | 5000 | 8.5 Lakh |
26 | 34 | 412.5 | 5000 | 8.5 Lakh |
27 | 33 | 448.5 | 5000 | 8.5 Lakh |
28 | 32 | 488 | 5000 | 8.5 Lakh |
29 | 31 | 536 | 5000 | 8.5 Lakh |
30 | 30 | 580 | 5000 | 8.5 Lakh |
31 | 29 | 635 | 5000 | 8.5 Lakh |
32 | 28 | 695 | 5000 | 8.5 Lakh |
33 | 27 | 760 | 5000 | 8.5 Lakh |
34 | 26 | 830 | 5000 | 8.5 Lakh |
35 | 25 | 905 | 5000 | 8.5 Lakh |
36 | 24 | 990 | 5000 | 8.5 Lakh |
37 | 23 | 1090 | 5000 | 8.5 Lakh |
38 | 22 | 1200 | 5000 | 8.5 Lakh |
39 | 21 | 1325 | 5000 | 8.5 Lakh |
40 | 20 | 1455 | 5000 | 8.5 Lakh |
Other Articles
Excellant yojna..
Not a very good investment. Giving interest on monthly payment is less than 8% yearly and at the time of retirement pension found giving interest only 7% yearly mode.
Now you can thing …
mera age 32 hai aor mera penson kit na melega 60 yer m
aap kon sa pension plane cahte hai
Good Yojana.Inculcates savings habit.You have to skip only one cup of tea
WHAT IS THE DIFFERENCE IF SOME ONE WILL ENTERED ON 01/01/2016 AND OTHER ONE WILL ENTERED ON 01/12/2016 IRRESPECTIVE OF AGE IN THE ATAL PENSION YOJANA ?
The premium amount wil be more. more over we have to wait for minimun of 20yrs for returns. There is no bias at all
Regarding nominy and the benifits to him is not mentionned inthe policy we want to know about nominy benifits
Govt se anurodh Hai ki Iski Jo premium or 5000 monthly pension ki max limit Rakhi hai use Aur jyada badhaye kyonki 30 saal meine jo premium dene ke baad 5000 rs ki keemat aaj ke 1000_2000 rs ke barabar reh jaayegi jisme kisi ka koi khaas bhala Nahi hone waala. Max respectable pension should be rs between5000-10000of current value accordingly. Jitni max amnt abhi Hai utna to kai logon ki old age pension hi ho jaegi bina koi premium diye.
You can take APY for you and your spouse this will make a monthly pension of rs 10 thousand per month
Dear Sir!
I am 32 years old. If i want to pay all years installment/payment in a single payment, is it possible?
no it is not possible.
Sir I have 2 Saving Bank a/c, first I met one bank submitted APY form, that banker said here APY not activated due to some technical problem, then I met another bank submitted APY Form, they activated my scheme and deducted Rs.449/- every month, now problem is that first bank also activated APY Scheme and deducted Rs.449/- every months. So two times activated APY scheme, now I want to deactivated one APY scheme so what is the process.Please tell me.
Please tell if government employee who ishaving nominal GIS deduction,pran deduction and tax payer can he apply for Apy if yes ‘will the gov. Contribute its part and what is tax benefit.
Can i change the nominee after enrolling the APY ?
mera age 28 hai aor mera penson kit na melega konsa
Details Hindi me sent kara sir….
My APY activated on 23/09/2015.
Now,can I have any certificate or statement from your end & when can i get it?
Can I check my account status online? If so, then provide me the link also.
Dear Sir/Madam,
Now I am working in Privet Sector in case I got government job in future then my APY will continue,
please reply
Sir my date of birth is 27/12/1977, am i eligible to get this benifit till now
Sir, yesterday I applied Atal Pension Yojana now my age is 20. now I am unmarried. my Nominee is my mother now. but when I married, then can I change the nominee….?? Sir, please tell me
yes you can
will i get 8.5 lakh lump sum amount at 60 years ????
you will be given a pension because of this amount. Your nominee will get this amount after your death.
AGAR MERI DEATH 65 YEAR ME HUI TO NOMINI KO KYA MILEGA
article main yeh mentioned hai
Sir I have been working as a Accountant on consolidate pay under Govt. Scheme since 2007 and EPF share deducted from my monthly remuneration . But govt. has launched APY in the year 2015 and I have enrolled in the scheme for pension contribution of Rs. 5000/- mater of question is can I get APY benefits?
Hi… Now I am age of 32yrs.my plan is 551. By what age I will get back pension amt of 4000
Total valuation kitna hai 5000 MIS ka,, after death of customer.
Sir I activated my APY in August 2017
My question is that what will my spouse get after my death, monthly pension as same as mine or she will get return assured amount as nominee???
sir ek question tha mera age 30 hai, supose me 1year 348 rs karke pay karne ke bad mera death ho gaya to mera nominee kitna rs payega?
To
Respected Sir (APY),
I am now 34, if I join this scheme immediately and contributed minimum or maximum amount against Monthly Pension under APY, can I get Pension till my death after completion of 60yrs of age?
*I am not income tax payer now- but after join this scheme if I become a Tax payer whether my APY scheme will be dissolved/inactivated?
*If the Nominee is minor after the death of both the spouse then how the Nominee will get the benefit?
*Can I change my Nominee Name?
*Whether there is any future chance to increase or vary the Return or Monthly Pension Amount
Sir, Govt was looking to revise the age criteria from 40 to 50 yrs….is this finalized?
no not yet
Sir can I get my monthly contribution money with interest before retirement or 60 years? Suppose I am unable to pay my monthly contribution then can I get my monthly contribution how much contributed till now?
yes you can close apy account any time
agar koi karan se mai 3mnth Joma nahi kar sake to ka hoga?
account mai balance aate hi cut ho jata hai last months ka
i started at 21 age i 2017-18. If I die before 70 age how much amount will my nominee get?and if I die after 70 yrs how much amount will my nomiee get??
amount is same
Dear sir/madam
Agar mai 27 age ka hu or maina (5000rs) pension la rakhi hai to or first payment agar 500rs hai to next year kitni payment ho jayagi
premium would be same for you till 60 years.
Sir, If I am expired during my APY running 3 0r 4 years (pension amount 5,000/-) than what benefit my nominee will be availed after my death ?
the amount that you have deposited plus interest would be given to your nominee.
Meri wife ka 5000 ka pension plan chal raha tha unki death ho gayee h nominee ko kya milega plz. Batayee.
the amount that you have deposited plus interest would be given to your nominee
Dear sir apy schem i have taken and 4th
Times depoist money but i want to deactivate what my dedation money is return or not plz replie